AMERY | BALDWIN-WOODVILLE | DURAND | ELLSWORTH | NEW RICHMOND | OSCEOLA | PRESCOTT | SOMERSET

 

[MAIN PAGE]

INFO CENTER

SCHOLAR ATHLETE

FALL SPORTS
Cross Country
Football
Girls Golf
Girls Tennis
Volleyball

WINTER SPORTS
Boys Basketball
Girls Basketball
Wrestling
Hockey

SPRING SPORTS
Baseball
Boys Golf
Girls Soccer
Softball
Boys Tennis
Track

HISTORY

WIAA

SUMMER BASEBALL

        2006 RESULTS

Team Con All
Ellsworth  11-0  16-2
New Richmond  10-1  14-4
Somerset  4-1  5-2
Glenwood City  3-6  5-8
Baldwin-Woodville  2-7  3-12




***2005 FINAL STANDINGS, STATS and MBC ALL-CON TEAMS***

Team Con All
New Richmond***  12-2  19-7
Ellsworth  9-4  13-5
Baldwin-Woodville  6-7  11-10
Glenwood City  6-7  8-9
Somerset  6-8  7-10


**  >22 AB's ** >.250 **

HITTING LEADERS 
Name Sch Yr Pos AB R H BB HR AVE
Cory Hehling Som 12 OF 37 8 18 2 0 0.486
Dave Koch NR 12 IF/P 35 12 17 4 0 0.486
Spencer Bartz GC 10 OF 40 10 18 6 0 0.450
Jordan Frye NR 12 IF 36 20 16 11 0 0.444
Mitch Colanino Som 11 OF 33 7 14 2 0 0.424
Nate Hove Ells 12 OF 36 22 15 12 0 0.417
Jake Rorabeck Som 12 C 36 12 15 8 2 0.417
Jon Standaert GC 11 P/SS 47 12 19 6 0 0.404
Jared Murphy Ells 12 2B 36 16 14 13 0 0.389
Chase Melstrom Ells 11 OF 31 14 12 11 1 0.387
Jordan Eggenberger Ells 11 3B/P 29 11 11 2 0 0.379
Dustin Frandrup Ells 11 3B/P 32 16 12 5 1 0.375
John Anderson Som 11 SS 38 8 14 7 1 0.368
Lance Murphy Ells 9 SS/P 33 13 12 11 1 0.364
Travis Helland BW 12 P 36 11 13 5 1 0.361
Brett Schriener Som 11 3B 41 7 14 3 0 0.341
Chad Melstrom Ells 12 OF 44 16 15 7 3 0.341
Dylan Deringer BW 11 CF 50 14 17 4 0 0.340
Adam Celt GC 11 C 33 9 11 14 0 0.333
Jordan Myers GC 11 P/SS 36 17 12 10 0 0.333
Dan Wells NR 12 DH/IF 43 20 14 12 0 0.326
Calin Hehling Som 10 OF 48 11 15 3 0 0.313
Marc Simon NR 12 IF/P 29 8 9 10 1 0.310
Ben Helmer Ells 9 C 27 6 8 1 0 0.296
Kyle Hinrichs BW 12 U 38 12 11 10 2 0.289
Derek Peterson BW 11 SS 25 15 7 12 0 0.280
Chad Aldous NR 11 IF/P 36 10 10 10 0 0.278
Alex Sullivan Som 10 C/OF 26 7 7 2 0 0.269
Jon Chisholm Ells 11 1B 41 8 11 5 0 0.268
Austin Siebel Som 10 1B 34 4 9 3 0 0.265
Trent Schug GC 10 U 43 10 11 7 0 0.256
Matt Peterson NR 12 OF/IF 36 12 9 4 0 0.250
Drew Baillargeon Som 11 2B 28 3 7 4 0 0.250


PITCHING LEADERS 
Pitcher Sch Yr IP H R ER BB SO W-L ERA
Jordan Eggenberger Ells 11 29 15 17 5 15 29  4-0 1.21
Marc Simon  NR 12 40.6 29 19 12 11 45  6-0 2.07
Brady Powers NR 11 35.3 23 19 14 11 47  3-1 2.78
Cory Hehling Som 12 45 37 36 26 20 24  4-3 4.04
Kyle McGee BW 10 19 19 17 11 7 16  2-2 4.05
Marc Franson Ells 10 33.6 41 33 23 15 22  4-4 4.79
John Anderson Som 11 37 35 52 29 27 29  1-5 5.49
Jon Standaert GC 10 35 64 73 33 20 26  3-1 6.60
Derek Peterson BW 11 14.6 18 21 15 13 12  1-2 7.19
Travis Helland BW 12 30.3 33 45 33 34 39  2-3 7.62
TJ Wink GC 10 28.2 55 66 35 13 18  0-2 8.69

** MBC ALL-CONFERENCE TEAMS**

FIRST TEAM
NAME School Yr
Travis Helland BW 12
Dylan Deringer BW 11
Nate Hove Ellsworth 12
Jared Murphy Ellsworth 12
Chase Melstrom Ellsworth 11
Adam Celt Glenwood City 11
Mark Simon New Richmond 12
Jordan Frye New Richmond 12
Dave Koch New Richmond 12
Jake Rorabek Somerset 12
Corry Hehling Somerset 12
SECOND TEAM
Kyle Hinrichs BW 12
Dustin Frandrup Ellsworth 11
Chad Melstrom Ellsworth 12
Jon Standarrt Glenwood City 11
Jordan Myers Glenwood City 11
Spencer Bartz Glenwood City 10
Dan Wells New Richmond 12
Brady Powers New Richmond 11
Mitch Colanino Somerset 11
John Anderson Somerset 11
Bret Schreiner Somerset 11
HON MENTION
Derek Peterson BW 11
Jordan Eggenberger Ellsworth 11
Matt Peterson New Richmond 12
Chad Aldous New Richmond 11


Thursday, May 26
Glenwood City 5 @ New Richmond 4
Baldwin-Woodville 13 @ Somerset 16
Ellsworth bye

Thursday, June 2
Baldwin-Woodville 1 @ Ellsworth 11
Glenwood City 8 @ Somerset 3
New Richmond bye

Monday, June 6
Somerset 6 @ New Richmond 8
Ellsworth 11 @ Glenwood City 6
Baldwin-Woodville bye

Tuesday, June 7
Baldwin-Woodville 8
@ Webster 2
Ellsworth 17 @ Clear Lake 5
Glenwood City 6 @ Frederic 16
New Richmond 5 @ Grantsburg 6
Siren @ Somerset
Unity bye

Thursday, June 9

Glenwood City 5 @ Baldwin-Woodville 6
New Richmond 12 @ Ellsworth 4
Somerset bye

Monday, June 13
Ellsworth @ Somerset
Baldwin-Woodville 9 @ New Richmond 12
Glenwood City bye

Tuesday, June 14
Clear Lake @ Baldwin-Woodville
Frederic 8 @ Ellsworth 18
Grantsburg 17 @ Glenwood City 6
New Richmond 19 @ Siren 2
Somerset @ Unity
Webster bye

Thursday, June 16
New Richmond 21 @ Glenwood City 1
Somerset 2 @ Baldwin-Woodville 6 (July  8th)
Ellsworth bye

Tuesday, June 21
Baldwin-Woodville 5 @ Frederic 3
Ellsworth 1 @ Grantsburg 7
Siren 5 @ Glenwood City 15
Unity 2  @ New Richmond 12
Webster 1 @ Somerset 4
Clear Lake bye

Thursday, June 23
Ellsworth 11 @ Baldwin-Woodville 12
Somerset 14 @ Glenwood City 3
New Richmond bye

Tuesday, June 28
Clear Lake @ Somerset
Grantsburg @ Baldwin-Woodville
Ellsworth 10 @ Siren 0
Glenwood City 6 @ Unity 0
New Richmond 15 @ Webster 3
Frederic bye

Thursday, June 30
New Richmond 8 @ Somerset 1
Glenwood City 2 @ Ellsworth 24
Baldwin-Woodville bye

Tuesday, July 5
New Richmond 11 @ Clear Lake 0
Somerset 2 @ Frederic 4
Siren @ Baldwin-Woodville
Unity 2 @ Ellsworth 12
Webster 12 @ Glenwood City 1
Grantsburg bye

Thursday, July 7
Baldwin-Woodville 4 @ Glenwood City 7
Ellsworth 2 @ New Richmond 12
Somerset bye

Monday, July 11
Somerset 5 @ Ellsworth 9
New Richmond 8 @ Baldwin-Woodville 4
Glenwood City bye

Tuesday, July 12
Clear Lake 5 @ Glenwood City 8
Frederic 1 @ New Richmond 8
Grantsburg 24 @ Somerset 6
Baldwin-Woodville @ Unity
Ellsworth @ Webster rain-out
Siren bye

WIAA TOURNAMENTS

Fri/Tuesday, July 15/19
WIAA Regionals

Friday, July 22
WIAA Sectionals

Wed/Thu, July 27/28
WIAA State



2004 MBC BASEBALL ALL-CONFERENCE 1st Team
SCH NAME Yr POS
BW Caleb Van Roekel 12 P/SS
BW Travis Helland 11 SS/P
Ells Chuck Hewitt 12 CF
Ells Matt Thom 12 2B
Ells Elliot Foley 12 3B/P
NR Josh Bottolfson 12 C
NR Scott Emerson 12 OF
NR Tom Wells 12 3B
Som Shawn Walczak 12 OF
Som Tadd Landry 12 P
Som Tom Williams 12 1B

MBC All-Conference 2nd Team

BW Mike Beckman 12 1B
Ells Chad Melstrom 11 RF
Ells Justin Diercks 12 C
Ells Luke Blodgettt 12 1B
GC Adam Celt 10 C
NR Marc Simon 11 2B
NR Mike Tarman 12 OF
NR Dan Wells 11 DH
Som Jake Rorabeck 11 C
Som Corey Hehling 11 OF
Som John Anderson 10 SS


Team Con All
Somerset  11-2  12-2
New Richmond  10-4  14-6
Ellsworth  9-5  12-7
Baldwin-Woodville  7-6  11-9
Glenwood City  0-11  1-14
  PITCHING LEADERS
Pitcher Sch Yr IP H R ER BB SO W-L ERA
Tom Wells NR 12 7.0 7 8 0 1 8  2-0 0.00
Marc Simon NR 11 17.0 6 5 2 4 20  1-0 0.82
John Anderson Som 10 25 12 10 3 8 17  3-1 0.84
Tim Kretovics NR 12 7.0 5 2 2 7 8  1-0 2.00
Tom Williams Som 12 25.6 17 14 8 10 24  4-0 2.19
Tadd Landry Som 12 37.3 35 23 14 14 31  5-1 2.63
Mike Tarman NR 12 20.6 20 18 8 11 20  1-3 2.72
Caleb VanRoekel BW 12 36.3 29 32 15 28 49  3-3 2.89
Elliot Foley Ells 12 46 46 32 21 31 43 5-2 3.20
Matt Thom Ells 12 35 37 24 18 12 40 4-2 3.60
Travis Helland BW 11 25.6 22 24 18 20 31  2-2 4.92
Jordan Jacobson BW 10 9.3 14 13 8 14 5  2-1 6.02
Jon Standaert GC 10 24.6 48 53 23 14 19 0-9 6.54
Chuck Hewitt Ells 12 4.0 6 4 4 2 3  0-1 7.00
TJ Wink GC 10 22.6 42 47 27 11 15 0-1 8.36
Mike Pax GC 12 1.0 1 6 6 5 0  0-1 42.00
HITTING LEADERS
Name Sch Yr Pos AB R H BB HR AVE
Tom Williams Som 12 1B 46 20 26 13 4 .565
Shawn Walczak Som 12 OF 53 26 29 14 0 .547
Corey Hehling Som 11 OF 42 16 21 5 2 .500
Matt Thom Ells 12 2B 46 21 22 10 0 .478
Tadd Landry Som 12 P 49 19 23 10 1 .469
John Anderson Som 10 SS 47 17 22 13 1 .468
Josh Bottolfson NR 12 C 28 9 12 2 0 .429
Scott Emerson NR 12 OF 33 11 14 1 0 .424
Tom Wells NR 12 3B 24 6 10 6 0 .417
Chuck Hewitt Ells 12 CF 51 22 21 5 2 .412
Kyle McGee BW 9 C/OF 33 7 13 1 0 .394
Elliot Foley Ells 12 3B/P 41 12 16 7 1 .390
Chad Melstrom Ells 11 RF 49 20 19 5 4 .388
Caleb Van Roekel BW 12 P/SS 44 19 17 11 0 .386
Mike Booher Som 11 OF 39 10 15 8 0 .385
Adam Celt GC 10 C 29 7 11 5 0 .379
Luke Blodgettt Ells 12 1B 32 11 12 5 0 .375
Travis Helland BW 11 SS/P 46 15 17 3 3 .370
Mike Beckman BW 12 1B 34 12 12 7 0 .353
Justin Diercks Ells 12 C 37 14 13 9 1 .351
Dan Wells NR 11 DH 20 6 7 1 0 .350
Kyle Hinrichs BW 11 C 40 12 13 9 1 .325
Mike Tarman NR 12 OF 22 6 7 3 0 .318
Michael Klecker Ells 11 3B 32 8 10 7 2 .313
Jim Konshaug BW 11 2B 30 7 9 7 0 .300
Jared Hines Ells 11 LF 34 12 10 9 1 .294
Brett Schriener Som 10 3B 52 13 15 5 0 .288
Tyler Hanson NR 11 1B 25 7 7 2 1 .280
Spencer Bartz GC 9 OF 29 5 8 3 0 .276
Dylan Deringer BW 10 CF 30 7 8 8 0 .267
Mitch Colanino Som 10 OF 45 9 12 3 0 .267
TJ Wink GC 10 OF 19 3 5 3 0 .263
Jared Murphy Ells 11 SS 47 17 12 11 0 .255
Chad Aldous NR 12 SS 24 3 6 3 0 .250
Jake Rorabeck Som 11 C 45 10 11 10 0 .244
Jon Standaert GC 10 P/SS 31 2 7 2 0 .226
Darren Dittman BW 11 3b 46 14 10 5 1 .217

 

AMERY | BALDWIN-WOODVILLE | DURAND | ELLSWORTH | NEW RICHMOND | OSCEOLA | PRESCOTT | SOMERSET
© 2000-2007
Middle Border Conference - All Rights Reserved.