|
[MAIN PAGE]
INFO CENTER
SCHOLAR ATHLETE
FALL SPORTS
Cross Country
Football
Girls Golf
Girls Tennis
Volleyball
WINTER SPORTS
Boys Basketball
Girls Basketball
Wrestling
Hockey
SPRING SPORTS
Baseball
Boys Golf
Girls Soccer
Softball
Boys Tennis
Track
HISTORY
WIAA
|
MBC HISTORY
CHAMPIONS & RECORDS
HISTORY OF THE CONFERENCE
The Middle Border Conference began in 1931-32 with Ellsworth, River Falls, New Richmond, Spring Valley, Menomonie, Colfax and Hudson as charter members. The following changes have taken place since then:
| Years | # | Changes |
| 48-49 | 9 | B/W and GC added |
| 52-53 | 8 | Menomonie drop |
| 67-68 | 8 | Dur added, Colfax drop |
| 70-71 | 10 | Prescott and Mondovi added |
| 72-73 | 8 | Spring Valley and GC drop |
| 77-78 | 8 | Amery added, Pre drop |
| 89-90 | 7 | Blo added, RFand Hud drop |
| 94-95 | 8 | Osc, SCF and Unity added Mondovi and Bloomer drop |
| 98-99 | 7 | New Richmond drop |
| 02-03 | 8 | NR, Pre, Som added St. Croix Falls and Unity drop |
Commissioner
The office of MBC commissioner has been held by:
1969-70 to 1981-82 Richard Fuller, Ellsworth
1981-82 to 1988-89 Grant Hanson, River Falls
1989-90 to 1993-94 Greg Boetcher, Bloomer
1994-95 to 2002-03 Frank Brown, Ellsworth
2003-Present Dan Hoffman, River Falls
Statistician
1969-70 to 1981-82 Richard Fuller, Ellsworth
1981-82 to 2002-03 Frank Brown, Ellsworth
2003-04 to 2005-06 Walt Anderson, Ellsworth
WIAA STATE TEAM CHAMPIONS
| YEAR | SCHOOL | SPORT |
| 74 | Hudson | Track |
| 82 | New Richmond | Track |
| 84 | Baldwin-Woodville | Track |
| 85 | Ellsworth | Wrestling |
| 86 | Durand | Girls BB |
| 87 | Durand | Girls BB |
| 87 | Baldwin-Woodville | Football |
| 90 | Ellsworth | Football |
| 92 | Baldwin-Woodville | Football |
| 92 | New Richmond | Boys Golf |
| 93 | Baldwin-Woodville | Wrestling |
| 93 | New Richmond | Boys Golf |
| 97 | Amery | Boys Cross Country |
| 98 | Amery | Boys Cross Country |
| 00 | Ellsworth | Wrestling |
| 00 | Ellsworth | Boys Golf |
| 01 | Amery | Boys Track |
| 02 | Somerset | Football |
| 04 | Osceola | Boys Track |
| 05 | Osceola | Boys Track |
| 07 | Ellsworth | Wrestling |
SPORTSMANSHIP AWARD
| 1994-1995 | Durand |
| 1995-1996 | Unity |
| 1996-1997 | Unity |
| 1997-1998 | Unity |
| 1998-1999 | Unity |
| 1999-2000 | Unity |
| 2000-2001 | Unity |
| 2001-2002 | Baldwin-Woodville |
| 2002-2003 | Baldwin-Woodville |
| 2004-2005 | Baldwin-Woodville |
| 2005-2006 | |
|